<?php

return
	[
		[ 'number' => 1,   'date' => '2014-09-11', 'title' => 'Multiples of 3 and 5',                     'abbreviated' => false, 'steps' => 47624,       'time' => 62,      'width' => 30,     'height' => 5,     'value' => 233168           ],
		[ 'number' => 2,   'date' => '2014-09-11', 'title' => 'Even Fibonacci numbers',                   'abbreviated' => false, 'steps' => 1669,        'time' => 62,      'width' => 26,     'height' => 5,     'value' => 4613732          ],
		[ 'number' => 3,   'date' => '2014-09-11', 'title' => 'Largest prime factor',                     'abbreviated' => false, 'steps' => 31579516,    'time' => 9547,    'width' => 55,     'height' => 4,     'value' => 6857             ],
		[ 'number' => 4,   'date' => '2014-09-11', 'title' => 'Largest palindrome product',               'abbreviated' => false, 'steps' => 230611114,   'time' => 77813,   'width' => 71,     'height' => 6,     'value' => 906609           ],
		[ 'number' => 5,   'date' => '2014-09-11', 'title' => 'Smallest multiple',                        'abbreviated' => false, 'steps' => 50166,       'time' => 47,      'width' => 73,     'height' => 6,     'value' => 232792560        ],
		[ 'number' => 6,   'date' => '2014-09-11', 'title' => 'Sum square difference',                    'abbreviated' => false, 'steps' => 18897151,    'time' => 7347,    'width' => 72,     'height' => 16,    'value' => 25164150         ],
		[ 'number' => 7,   'date' => '2014-09-11', 'title' => '10001st prime',                            'abbreviated' => true,  'steps' => 21915385,    'time' => 7628,    'width' => 1000,   'height' => 156,   'value' => 104743           ],
		[ 'number' => 8,   'date' => '2014-09-11', 'title' => 'Largest product in a series',              'abbreviated' => false, 'steps' => 614295,      'time' => 234,     'width' => 116,    'height' => 29,    'value' => 23514624000      ],
		[ 'number' => 9,   'date' => '2014-09-11', 'title' => 'Special Pythagorean triplet',              'abbreviated' => false, 'steps' => 1397212134,  'time' => 394277,  'width' => 79,     'height' => 7,     'value' => 31875000         ],
		[ 'number' => 10,  'date' => '2014-09-11', 'title' => 'Summation of primes',                      'abbreviated' => true,  'steps' => 416776174,   'time' => 67127,   'width' => 2000,   'height' => 1007,  'value' => 142913828922     ],
		[ 'number' => 11,  'date' => '2014-09-11', 'title' => 'Largest product in a grid',                'abbreviated' => false, 'steps' => 323945,      'time' => 78,      'width' => 151,    'height' => 31,    'value' => 70600674         ],
		[ 'number' => 12,  'date' => '2014-09-11', 'title' => 'Highly divisible triangular number',       'abbreviated' => true,  'steps' => 38855123,    'time' => 7566,    'width' => 1000,   'height' => 170,   'value' => 76576500         ],
		[ 'number' => 13,  'date' => '2014-09-11', 'title' => 'Large sum',                                'abbreviated' => true,  'steps' => 244792,      'time' => 78,      'width' => 59,     'height' => 113,   'value' => 5537376230       ],
		[ 'number' => 14,  'date' => '2014-09-11', 'title' => 'Longest Collatz sequence',                 'abbreviated' => false, 'steps' => 3877209672,  'time' => 717713,  'width' => 51,     'height' => 5,     'value' => 837799           ],
		[ 'number' => 15,  'date' => '2014-09-11', 'title' => 'Lattice paths',                            'abbreviated' => false, 'steps' => 61202,       'time' => 47,      'width' => 78,     'height' => 27,    'value' => 137846528820     ],
		[ 'number' => 16,  'date' => '2014-09-11', 'title' => 'Power digit sum',                          'abbreviated' => false, 'steps' => 27332672,    'time' => 4228,    'width' => 60,     'height' => 14,    'value' => 1366             ],
		[ 'number' => 17,  'date' => '2014-09-12', 'title' => 'Number letter counts',                     'abbreviated' => false, 'steps' => 179076,      'time' => 47,      'width' => 48,     'height' => 15,    'value' => 21124            ],
		[ 'number' => 18,  'date' => '2014-09-13', 'title' => 'Maximum path sum I',                       'abbreviated' => false, 'steps' => 15048,       'time' => 16,      'width' => 120,    'height' => 16,    'value' => 1074             ],
		[ 'number' => 19,  'date' => '2014-09-14', 'title' => 'Counting Sundays',                         'abbreviated' => false, 'steps' => 3197878,     'time' => 546,     'width' => 72,     'height' => 12,    'value' => 171              ],
		[ 'number' => 20,  'date' => '2014-09-14', 'title' => 'Factorial digit sum',                      'abbreviated' => false, 'steps' => 1546679,     'time' => 265,     'width' => 101,    'height' => 6,     'value' => 648              ],
		[ 'number' => 21,  'date' => '2014-09-15', 'title' => 'Amicable numbers',                         'abbreviated' => true,  'steps' => 601124986,   'time' => 102399,  'width' => 400,    'height' => 33,    'value' => 31626            ],
		[ 'number' => 22,  'date' => '2014-09-16', 'title' => 'Names scores',                             'abbreviated' => true,  'steps' => 4703607994,  'time' => 961793,  'width' => 109,    'height' => 5164,  'value' => 871198282        ],
		[ 'number' => 23,  'date' => '2014-09-16', 'title' => 'Non-abundant sums',                        'abbreviated' => true,  'steps' => 10667174483, 'time' => 1967688, 'width' => 400,    'height' => 88,    'value' => 4179871          ],
		[ 'number' => 24,  'date' => '2014-09-16', 'title' => 'Lexicographic permutations',               'abbreviated' => false, 'steps' => 3499,        'time' => 31,      'width' => 61,     'height' => 8,     'value' => 2783915460       ],
		[ 'number' => 25,  'date' => '2014-09-17', 'title' => '1000-digit Fibonacci number',              'abbreviated' => false, 'steps' => 745055403,   'time' => 116938,  'width' => 123,    'height' => 28,    'value' => 4782             ],
		[ 'number' => 26,  'date' => '2014-09-17', 'title' => 'Reciprocal cycles',                        'abbreviated' => false, 'steps' => 21266126,    'time' => 4477,    'width' => 100,    'height' => 16,    'value' => 983              ],
		[ 'number' => 27,  'date' => '2014-09-21', 'title' => 'Quadratic primes',                         'abbreviated' => true,  'steps' => 37842282,    'time' => 6240,    'width' => 600,    'height' => 162,   'value' => -59231           ],
		[ 'number' => 28,  'date' => '2014-09-18', 'title' => 'Number spiral diagonals',                  'abbreviated' => false, 'steps' => 28514,       'time' => 15,      'width' => 54,     'height' => 2,     'value' => 669171001        ],
		[ 'number' => 29,  'date' => '2014-09-20', 'title' => 'Distinct powers',                          'abbreviated' => true,  'steps' => 6439429168,  'time' => 1423681, 'width' => 248,    'height' => 59,    'value' => 9183             ],
		[ 'number' => 30,  'date' => '2014-09-18', 'title' => 'Digit fifth powers',                       'abbreviated' => false, 'steps' => 51019199,    'time' => 7332,    'width' => 59,     'height' => 8,     'value' => 443839           ],
		[ 'number' => 31,  'date' => '2014-09-18', 'title' => 'Coin sums',                                'abbreviated' => false, 'steps' => 310409597,   'time' => 47970,   'width' => 60,     'height' => 11,    'value' => 73682            ],
		[ 'number' => 32,  'date' => '2014-09-22', 'title' => 'Pandigital products',                      'abbreviated' => false, 'steps' => 42123428,    'time' => 7191,    'width' => 166,    'height' => 21,    'value' => 45228            ],
		[ 'number' => 33,  'date' => '2014-09-22', 'title' => 'Digit canceling fractions',                'abbreviated' => false, 'steps' => 661502,      'time' => 109,     'width' => 67,     'height' => 18,    'value' => 100              ],
		[ 'number' => 34,  'date' => '2014-09-23', 'title' => 'Digit factorials',                         'abbreviated' => false, 'steps' => 493980359,   'time' => 80933,   'width' => 45,     'height' => 7,     'value' => 40730            ],
		[ 'number' => 35,  'date' => '2014-09-23', 'title' => 'Circular primes',                          'abbreviated' => true,  'steps' => 176748467,   'time' => 27565,   'width' => 2000,   'height' => 516,   'value' => 55               ],
		[ 'number' => 36,  'date' => '2014-09-23', 'title' => 'Double-base palindromes',                  'abbreviated' => false, 'steps' => 969574,      'time' => 172,     'width' => 78,     'height' => 8,     'value' => 872187           ],
		[ 'number' => 37,  'date' => '2014-09-24', 'title' => 'Truncatable primes',                       'abbreviated' => true,  'steps' => 128154558,   'time' => 20717,   'width' => 2000,   'height' => 514,   'value' => 748317           ],
		[ 'number' => 38,  'date' => '2014-09-24', 'title' => 'Pandigital multiples',                     'abbreviated' => false, 'steps' => 3567967,     'time' => 624,     'width' => 169,    'height' => 6,     'value' => 932718654        ],
		[ 'number' => 39,  'date' => '2014-09-24', 'title' => 'Integer right triangles',                  'abbreviated' => false, 'steps' => 3815878,     'time' => 827,     'width' => 72,     'height' => 6,     'value' => 840              ],
		[ 'number' => 40,  'date' => '2014-09-24', 'title' => 'Champernowne\'s constant',                 'abbreviated' => false, 'steps' => 1486,        'time' => 16,      'width' => 69,     'height' => 7,     'value' => 210              ],
		[ 'number' => 41,  'date' => '2014-10-12', 'title' => 'Pandigital prime',                         'abbreviated' => false, 'steps' => 83726,       'time' => 31,      'width' => 40,     'height' => 17,    'value' => 7652413          ],
		[ 'number' => 42,  'date' => '2014-10-12', 'title' => 'Coded triangle numbers',                   'abbreviated' => true,  'steps' => 526637,      'time' => 406,     'width' => 112,    'height' => 1788,  'value' => 162              ],
		[ 'number' => 43,  'date' => '2014-10-14', 'title' => 'Sub-string divisibility',                  'abbreviated' => false, 'steps' => 821317,      'time' => 140,     'width' => 68,     'height' => 23,    'value' => 16695334890      ],
		[ 'number' => 44,  'date' => '2014-12-10', 'title' => 'Pentagon numbers',                         'abbreviated' => false, 'steps' => 1509045439,  'time' => 258993,  'width' => 60,     'height' => 11,    'value' => 5482660          ],
		[ 'number' => 45,  'date' => '2014-12-11', 'title' => 'Triangular, pentagonal, and hexagonal',    'abbreviated' => false, 'steps' => 25312679,    'time' => 3494,    'width' => 48,     'height' => 6,     'value' => 1533776805       ],
		[ 'number' => 46,  'date' => '2014-12-11', 'title' => 'Goldbach\'s other conjecture',             'abbreviated' => true,  'steps' => 77542913,    'time' => 13899,   'width' => 200,    'height' => 57,    'value' => 5777             ],
		[ 'number' => 47,  'date' => '2015-01-08', 'title' => 'Distinct primes factors',                  'abbreviated' => true,  'steps' => 3227917351,  'time' => 537798,  'width' => 400,    'height' => 518,   'value' => 134043           ],
		[ 'number' => 48,  'date' => '2014-12-12', 'title' => 'Self powers',                              'abbreviated' => false, 'steps' => 11530541,    'time' => 3728,    'width' => 37,     'height' => 3,     'value' => 9110846700       ],
		[ 'number' => 49,  'date' => '2015-01-09', 'title' => 'Prime permutations',                       'abbreviated' => false, 'steps' => 378809,      'time' => 124,     'width' => 66,     'height' => 8,     'value' => 296962999629     ],
		[ 'number' => 50,  'date' => '2015-01-14', 'title' => 'Consecutive prime sum',                    'abbreviated' => true,  'steps' => 180368553,   'time' => 30904,   'width' => 2000,   'height' => 512,   'value' => 997651           ],
		[ 'number' => 51,  'date' => '2015-01-17', 'title' => 'Prime digit replacements',                 'abbreviated' => false, 'steps' => 802550671,   'time' => 113896,  'width' => 78,     'height' => 20,    'value' => 121313           ],
		[ 'number' => 52,  'date' => '2015-01-17', 'title' => 'Permuted multiples',                       'abbreviated' => false, 'steps' => 18887060,    'time' => 2917,    'width' => 45,     'height' => 6,     'value' => 142857           ],
		[ 'number' => 53,  'date' => '2015-01-22', 'title' => 'Combinatoric selections',                  'abbreviated' => false, 'steps' => 372790,      'time' => 125,     'width' => 80,     'height' => 7,     'value' => 4075             ],
		[ 'number' => 54,  'date' => '2015-01-28', 'title' => 'Poker hands',                              'abbreviated' => true,  'steps' => 5949695,     'time' => 2543,    'width' => 118,    'height' => 1009,  'value' => 376              ],
		[ 'number' => 55,  'date' => '2015-04-28', 'title' => 'Lychrel numbers',                          'abbreviated' => false, 'steps' => 10470329,    'time' => 2215,    'width' => 56,     'height' => 5,     'value' => 249              ],
		[ 'number' => 56,  'date' => '2015-04-29', 'title' => 'Powerful digit sum',                       'abbreviated' => false, 'steps' => 62461749,    'time' => 13915,   'width' => 75,     'height' => 11,    'value' => 972              ],
		[ 'number' => 57,  'date' => '2015-05-07', 'title' => 'Square root convergents',                  'abbreviated' => false, 'steps' => 87464066,    'time' => 15023,   'width' => 80,     'height' => 54,    'value' => 153              ],
		[ 'number' => 58,  'date' => '2015-05-13', 'title' => 'Spiral primes',                            'abbreviated' => false, 'steps' => 78283096,    'time' => 12199,   'width' => 50,     'height' => 17,    'value' => 26241            ],
		[ 'number' => 59,  'date' => '2015-05-17', 'title' => 'XOR decryption',                           'abbreviated' => true,  'steps' => 37085853,    'time' => 6302,    'width' => 273,    'height' => 128,   'value' => 107359           ],
		[ 'number' => 60,  'date' => '2015-06-06', 'title' => 'Prime pair sets',                          'abbreviated' => true,  'steps' => 8609996835,  'time' => 2032350, 'width' => 3323,   'height' => 3360,  'value' => 26033            ],
		[ 'number' => 61,  'date' => '2015-07-04', 'title' => 'Cyclical figurate numbers',                'abbreviated' => false, 'steps' => 50105245,    'time' => 14414,   'width' => 80,     'height' => 25,    'value' => 28684            ],
		[ 'number' => 62,  'date' => '2015-07-07', 'title' => 'Cubic permutations',                       'abbreviated' => true,  'steps' => 952323293,   'time' => 363264,  'width' => 505,    'height' => 58,    'value' => 127035954683     ],
		[ 'number' => 63,  'date' => '2015-07-08', 'title' => 'Powerful digit counts',                    'abbreviated' => false, 'steps' => 8880369,     'time' => 2762,    'width' => 80,     'height' => 10,    'value' => 49               ],
		[ 'number' => 64,  'date' => '2015-07-03', 'title' => 'Odd period square roots',                  'abbreviated' => false, 'steps' => 24936143,    'time' => 5804,    'width' => 51,     'height' => 9,     'value' => 1322             ],
		[ 'number' => 65,  'date' => '2015-07-08', 'title' => 'Convergents of e',                         'abbreviated' => false, 'steps' => 477489,      'time' => 124,     'width' => 80,     'height' => 14,    'value' => 272              ],
		[ 'number' => 66,  'date' => '2015-07-14', 'title' => 'Diophantine equation',                     'abbreviated' => false, 'steps' => 262481767,   'time' => 55831,   'width' => 80,     'height' => 25,    'value' => 661              ],
		[ 'number' => 67,  'date' => '2014-09-13', 'title' => 'Maximum path sum II',                      'abbreviated' => true,  'steps' => 650537,      'time' => 266,     'width' => 299,    'height' => 101,   'value' => 7273             ],
		[ 'number' => 68,  'date' => '2015-07-16', 'title' => 'Magic 5-gon ring',                         'abbreviated' => false, 'steps' => 304112,      'time' => 78,      'width' => 39,     'height' => 25,    'value' => 6531031914842725 ],
		[ 'number' => 69,  'date' => '2015-07-20', 'title' => 'Totient maximum',                          'abbreviated' => false, 'steps' => 35542,       'time' => 16,      'width' => 80,     'height' => 10,    'value' => 510510           ],
		[ 'number' => 70,  'date' => '2015-08-18', 'title' => 'Totient permutation',                      'abbreviated' => false, 'steps' => 29380799,    'time' => 3713,    'width' => 150,    'height' => 47,    'value' => 8319823          ],
		[ 'number' => 71,  'date' => '2015-08-19', 'title' => 'Ordered fractions',                        'abbreviated' => false, 'steps' => 77428679,    'time' => 11981,   'width' => 73,     'height' => 8,     'value' => 428570           ],
		[ 'number' => 72,  'date' => '2015-08-21', 'title' => 'Counting fractions',                       'abbreviated' => true,  'steps' => 339636085,   'time' => 50606,   'width' => 486,    'height' => 1047,  'value' => 303963552391     ],
		[ 'number' => 73,  'date' => '2015-08-21', 'title' => 'Counting fractions in a range',            'abbreviated' => true,  'steps' => 1281174401,  'time' => 202458,  'width' => 2000,   'height' => 12010, 'value' => 7295372          ],
		[ 'number' => 74,  'date' => '2015-08-25', 'title' => 'Digit factorial chains',                   'abbreviated' => true,  'steps' => 376912541,   'time' => 49187,   'width' => 1224,   'height' => 833,   'value' => 402              ],
		[ 'number' => 75,  'date' => '2015-08-26', 'title' => 'Singular integer right triangles',         'abbreviated' => true,  'steps' => 293080647,   'time' => 39951,   'width' => 1000,   'height' => 1515,  'value' => 161667           ],
		[ 'number' => 76,  'date' => '2015-08-26', 'title' => 'Counting summations',                      'abbreviated' => false, 'steps' => 296178,      'time' => 32,      'width' => 104,    'height' => 108,   'value' => 190569291        ],
		[ 'number' => 77,  'date' => '2015-08-28', 'title' => 'Prime summations',                         'abbreviated' => false, 'steps' => 312139,      'time' => 47,      'width' => 101,    'height' => 39,    'value' => 71               ],
		[ 'number' => 78,  'date' => '2015-09-08', 'title' => 'Coin partitions',                          'abbreviated' => true,  'steps' => 1191633332,  'time' => 170946,  'width' => 251,    'height' => 256,   'value' => 55374            ],
		[ 'number' => 79,  'date' => '2015-09-09', 'title' => 'Passcode derivation',                      'abbreviated' => false, 'steps' => 12040,       'time' => 0,       'width' => 56,     'height' => 21,    'value' => 73162890         ],
		[ 'number' => 80,  'date' => '2015-09-11', 'title' => 'Square root digital expansion',            'abbreviated' => false, 'steps' => 540417723,   'time' => 116439,  'width' => 69,     'height' => 18,    'value' => 40886            ],
		[ 'number' => 81,  'date' => '2015-09-12', 'title' => 'Path sum: two ways',                       'abbreviated' => true,  'steps' => 1697244,     'time' => 234,     'width' => 500,    'height' => 180,   'value' => 427337           ],
		[ 'number' => 82,  'date' => '2015-09-12', 'title' => 'Path sum: three ways',                     'abbreviated' => true,  'steps' => 13777233,    'time' => 2106,    'width' => 500,    'height' => 180,   'value' => 260324           ],
		[ 'number' => 83,  'date' => '2015-09-12', 'title' => 'Path sum: four ways',                      'abbreviated' => true,  'steps' => 11718762,    'time' => 1748,    'width' => 500,    'height' => 180,   'value' => 425185           ],
		[ 'number' => 84,  'date' => '2015-09-16', 'title' => 'Monopoly odds',                            'abbreviated' => false, 'steps' => 146519794,   'time' => 19203,   'width' => 77,     'height' => 20,    'value' => 101524           ],
		[ 'number' => 85,  'date' => '2015-10-03', 'title' => 'Counting rectangles',                      'abbreviated' => false, 'steps' => 880151,      'time' => 109,     'width' => 35,     'height' => 8,     'value' => 2772             ],
		[ 'number' => 86,  'date' => '2015-10-30', 'title' => 'Cuboid route',                             'abbreviated' => false, 'steps' => 599659030,   'time' => 91822,   'width' => 66,     'height' => 10,    'value' => 1818             ],
		[ 'number' => 87,  'date' => '2015-10-30', 'title' => 'Prime power triples',                      'abbreviated' => true,  'steps' => 181436097,   'time' => 27067,   'width' => 1000,   'height' => 1018,  'value' => 1097343          ],
		[ 'number' => 88,  'date' => '2015-12-18', 'title' => 'Product-sum numbers',                      'abbreviated' => true,  'steps' => 141097978,   'time' => 23852,   'width' => 1024,   'height' => 50,    'value' => 7587457          ],
		[ 'number' => 89,  'date' => '2015-12-25', 'title' => 'Roman numerals',                           'abbreviated' => true,  'steps' => 569231,      'time' => 78,      'width' => 73,     'height' => 1009,  'value' => 743              ],
		[ 'number' => 90,  'date' => '2016-05-21', 'title' => 'Cube digit pairs',                         'abbreviated' => false, 'steps' => 335326352,   'time' => 54366,   'width' => 80,     'height' => 45,    'value' => 1217             ],
		[ 'number' => 91,  'date' => '2016-05-26', 'title' => 'Right triangles with integer coordinates', 'abbreviated' => false, 'steps' => 3072923,     'time' => 343,     'width' => 36,     'height' => 5,     'value' => 14234            ],
		[ 'number' => 92,  'date' => '2016-08-25', 'title' => 'Square digit chains',                      'abbreviated' => false, 'steps' => 2959813630,  'time' => 379925,  'width' => 80,     'height' => 16,    'value' => 8581146          ],
		[ 'number' => 93,  'date' => '2016-08-26', 'title' => 'Arithmetic expressions',                   'abbreviated' => false, 'steps' => 305514916,   'time' => 42167,   'width' => 111,    'height' => 211,   'value' => 1258             ],
		[ 'number' => 94,  'date' => '2016-09-01', 'title' => 'Almost equilateral triangles',             'abbreviated' => false, 'steps' => 2009,        'time' => 0,       'width' => 40,     'height' => 5,     'value' => 518408346        ],
		[ 'number' => 95,  'date' => '2016-09-18', 'title' => 'Amicable chains',                          'abbreviated' => true,  'steps' => 1053466251,  'time' => 242737,  'width' => 2017,   'height' => 1035,  'value' => 14316            ],
		[ 'number' => 96,  'date' => '2016-10-25', 'title' => 'Su Doku',                                  'abbreviated' => false, 'steps' => 583893708,   'time' => 90918,   'width' => 218,    'height' => 50,    'value' => 24702            ],
		[ 'number' => 97,  'date' => '2016-10-28', 'title' => 'Large non-Mersenne prime',                 'abbreviated' => false, 'steps' => 164439636,   'time' => 21091,   'width' => 13,     'height' => 5,     'value' => 8739992577       ],
		[ 'number' => 98,  'date' => '2016-12-11', 'title' => 'Anagramic squares',                        'abbreviated' => true,  'steps' => 145592567,   'time' => 22714,   'width' => 258,    'height' => 199,   'value' => 18769            ],
		[ 'number' => 99,  'date' => '2017-01-13', 'title' => 'Largest exponential',                      'abbreviated' => true,  'steps' => 5072021,     'time' => 1107,    'width' => 63,     'height' => 1000,  'value' => 709              ],
		[ 'number' => 100, 'date' => '2017-05-03', 'title' => 'Arranged probability',                     'abbreviated' => false, 'steps' => 1649,        'time' => 0,       'width' => 56,     'height' => 3,     'value' => 756872327473     ],
		[ 'number' => 101, 'date' => '2017-11-19', 'title' => 'Optimum polynomial',                       'abbreviated' => false, 'steps' => 1825656,     'time' => 250,     'width' => 83,     'height' => 37,    'value' => 37076114526      ],
		[ 'number' => 102, 'date' => '2017-11-20', 'title' => 'Triangle containment',                     'abbreviated' => true,  'steps' => 1995449,     'time' => 281,     'width' => 80,     'height' => 1009,  'value' => 228              ],
	];